<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ray Pastore&#039;s Instructional Technology Blog</title>
	<atom:link href="http://raypastore.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://raypastore.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 12:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is usability?</title>
		<link>http://raypastore.com/wordpress/2012/05/what-is-usability/</link>
		<comments>http://raypastore.com/wordpress/2012/05/what-is-usability/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1218</guid>
		<description><![CDATA[If I had to describe HCI is one word, it would be usability. Usability refers to the ease of use for the software/hardware. So what is usability? Usability asks if the product, webpage, etc. is effective, efficient, and user friendly. Were the goals met? Are the users satisfied? Was cognitive load reduced where possible? Error [...]]]></description>
			<content:encoded><![CDATA[<p>
<div>If I had to describe HCI is one word, it would be usability. Usability refers to the ease of use for the software/hardware.</div>
<div></div>
<p></p>
<div>So what is usability? Usability asks if the product, webpage, etc. is effective, efficient, and user friendly. Were the goals met? Are the users satisfied? Was cognitive load reduced where possible? Error free experience? Comfortable environment?</div>
<div></div>
<p></p>
<div>Thus usability is extremely important when designing anything. So how do you test usability? Well there are many types of tests that can be performed from experts evals, groups, users, etc. There are also many types of guideline charts out there in the research depending on what type of material you are testing (i.e., a webpage, mobile app, control scheme, etc.).</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/what-is-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft giving away xbox 360 when you buy a windows machine for school</title>
		<link>http://raypastore.com/wordpress/2012/05/microsoft-giving-away-xbox-360-when-you-buy-a-windows-machine-for-school/</link>
		<comments>http://raypastore.com/wordpress/2012/05/microsoft-giving-away-xbox-360-when-you-buy-a-windows-machine-for-school/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1216</guid>
		<description><![CDATA[This is a pretty cool offer for students. Buy a laptop, get an xbox 360. Here are the details: &#8220;Students. PCs. Free Xbox 360. The Redmond team&#8217;s at it yet again. Similar to last year&#8217;s deal, Microsoft&#8217;s hooking students up with a 4GB Xbox 360 if they drop some cash on one of its Windows [...]]]></description>
			<content:encoded><![CDATA[<p>This is a pretty cool offer for students. Buy a laptop, get an xbox 360. Here are the details:</p>
<p><em>&#8220;Students. PCs. Free Xbox 360. The Redmond team&#8217;s at it yet again. Similar to last year&#8217;s deal, Microsoft&#8217;s hooking students up with a 4GB Xbox 360 if they drop some cash on one of its Windows machines. It&#8217;s simple: shell out over $699 on a PC, or $599 if you&#8217;re in Canada, and you&#8217;ll be walking out with a shiny new console free of charge &#8212; naturally, you&#8217;ll have to do so at participating shops such as Best Buy, Fry&#8217;s, Newegg, Staples, The Source and, of course, Microsoft&#8217;s own stores. The promo is set to kick off here in the States on May 20th, while those living in the True North can take advantage of it starting today. And before you ask &#8212; yes, you will need to show your scholar credentials to get in on the bargain.&#8221;</em></p>
<p>Source: <a href="http://www.engadget.com/2012/05/18/microsoft-buy-pc-free-xbox-360-promotion/" target="_blank">http://www.engadget.com/2012/05/18/microsoft-buy-pc-free-xbox-360-promotion/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/microsoft-giving-away-xbox-360-when-you-buy-a-windows-machine-for-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO</title>
		<link>http://raypastore.com/wordpress/2012/05/facebook-ipo/</link>
		<comments>http://raypastore.com/wordpress/2012/05/facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1213</guid>
		<description><![CDATA[Will you be buying? I will not be &#8211; not because I do not have the money (Although I do not because I am a college professor which means I cannot even afford to live). The reason I would not buy at least in the long term, for those looking for investments, is that this [...]]]></description>
			<content:encoded><![CDATA[<p>Will you be buying? I will not be &#8211; not because I do not have the money (Although I do not because I am a college professor which means I cannot even afford to live). The reason I would not buy at least in the long term, for those looking for investments, is that this company can go down and fail overnight. If you do not believe me, look at myspace or any of the IPOs in the early 2000s during the tech boom. On the other hand as a short term investment for the person who watches the market and pay attention to what is happening in the tech world, this is probably a decent investment as it will go up right away just as google did. The key here is watching and knowing when to get rid of it.</p>
<p>An article about the ipo: <a href="http://money.cnn.com/2012/05/17/technology/facebook-ipo-final-price/index.htm" target="_blank">http://money.cnn.com/2012/05/17/technology/facebook-ipo-final-price/index.htm</a></p>
<p>Watch the IPO (FB) on NASDAQ: <a href="https://www.google.com/finance?client=ob&amp;q=NASDAQ:FB" target="_blank">https://www.google.com/finance?client=ob&amp;q=NASDAQ:FB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media can help you find your next internship</title>
		<link>http://raypastore.com/wordpress/2012/05/how-social-media-can-help-you-find-your-next-internship/</link>
		<comments>http://raypastore.com/wordpress/2012/05/how-social-media-can-help-you-find-your-next-internship/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1210</guid>
		<description><![CDATA[Source: http://www.onlinecolleges.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Infographic: getting an internship" src="http://www.onlinecolleges.com/imagesvr_ce/2436/social-search.jpg" alt="" width="488" height="2109" /></p>
<p>Source: <a href="http://www.onlinecolleges.com" target="_blank">http://www.onlinecolleges.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/how-social-media-can-help-you-find-your-next-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Human Computer Interaction &#8211; HCI</title>
		<link>http://raypastore.com/wordpress/2012/05/what-is-human-computer-interaction-hci/</link>
		<comments>http://raypastore.com/wordpress/2012/05/what-is-human-computer-interaction-hci/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[human computer interaction]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1205</guid>
		<description><![CDATA[What is HCI? “Human-Computer Interaction (HCI) is the study and the practice of usability. It is about understanding and creating software and other technology that people will want to use, and will find effective when used. The concept of usability, and the methods and tools to encourage it, achieve it, and measure it are now [...]]]></description>
			<content:encoded><![CDATA[<p>What is HCI?</p>
<p><em>“Human-Computer Interaction (HCI) is the study and the practice of usability. It is about understanding and creating software and other technology that people will want to use, and will find effective when used. The concept of usability, and the methods and tools to encourage it, achieve it, and measure it are now touchstones in the culture of computing”</em> &#8211; Carroll (2002)</p>
<p>HCI is how we interact with computer hardware and software. Not just computer though, but all machines &#8211; such as your car, dishwasher, airplane etc. The point of HCI is to make these technologies more &#8216;user friendly&#8217; so that they are easier for us to interact with both physically and mentally. The key to HCI being usability &#8211; so expect more blog posts on usability.</p>
<p><iframe src="http://www.youtube.com/embed/KtvwustmEDI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/what-is-human-computer-interaction-hci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on mobile learning</title>
		<link>http://raypastore.com/wordpress/2012/05/presentation-on-mobile-learning/</link>
		<comments>http://raypastore.com/wordpress/2012/05/presentation-on-mobile-learning/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[mobile learning]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1201</guid>
		<description><![CDATA[Doing a presentation tomorrow on Instructional Technology projects for UNCW. The presentation is highlighting what we are doing in our program. Here is the presentation. UNCW Board of Visitors Instructional Technology presentation: uncw_InstruTech2012]]></description>
			<content:encoded><![CDATA[<p>Doing a presentation tomorrow on Instructional Technology projects for UNCW. The presentation is highlighting what we are doing in our program. Here is the presentation.</p>
<p>UNCW Board of Visitors Instructional Technology presentation: <a href="http://raypastore.com/wordpress/wp-content/uploads/2012/05/uncw_InstruTech2012.pptx">uncw_InstruTech2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/presentation-on-mobile-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes begin today!</title>
		<link>http://raypastore.com/wordpress/2012/05/classes-begin-today/</link>
		<comments>http://raypastore.com/wordpress/2012/05/classes-begin-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[uncw]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1199</guid>
		<description><![CDATA[Summer courses begin today. I will be teaching a graduate course: Computer Interface Design. The course will cover HCI and interface design strategies then move into Adobe Photoshop. Students will develop several interfaces and projects using Photoshop. I am very excited, this is going to be a fun course.]]></description>
			<content:encoded><![CDATA[<p>Summer courses begin today. I will be teaching a graduate course: Computer Interface Design. The course will cover HCI and interface design strategies then move into Adobe Photoshop. Students will develop several interfaces and projects using Photoshop. I am very excited, this is going to be a fun course.</p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/classes-begin-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon getting rid of unlimited data for customers who are granfathered in</title>
		<link>http://raypastore.com/wordpress/2012/05/verizon-getting-rid-of-unlimited-data-for-customers-who-are-granfathered-in/</link>
		<comments>http://raypastore.com/wordpress/2012/05/verizon-getting-rid-of-unlimited-data-for-customers-who-are-granfathered-in/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1197</guid>
		<description><![CDATA[Verizon is not very customer friendly. First they are now charging you $30 to upgrade your phone and now they are going to get rid of unlimited data plans. I thought competition was supposed to keep prices down yet every cell phone company is increasing prices all the time. I tend to notice the same [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon is not very customer friendly. First they are now charging you $30 to upgrade your phone and now they are going to get rid of unlimited data plans. I thought competition was supposed to keep prices down yet every cell phone company is increasing prices all the time. I tend to notice the same thing with my trash company. There are five trash companies in my neighborhood and each raises their prices each year.</p>
<p>Here is the article about Verizon: <a href="http://www.engadget.com/2012/05/16/verizon-cfo-says-grandfathered-unlimited-plans-on-the-way-out/" target="_blank">http://www.engadget.com/2012/05/16/verizon-cfo-says-grandfathered-unlimited-plans-on-the-way-out/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/verizon-getting-rid-of-unlimited-data-for-customers-who-are-granfathered-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you trust &#8216;information&#8217; and &#8216;history&#8217;?</title>
		<link>http://raypastore.com/wordpress/2012/05/do-you-trust-information-and-history/</link>
		<comments>http://raypastore.com/wordpress/2012/05/do-you-trust-information-and-history/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[false]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1195</guid>
		<description><![CDATA[This is a very interesting tale of a professor whose class was designed to try and create a fake part of history via the web. They made up a person and a story about them. This is very fascinating and makes me wonder how much of history was made up? Are there things we believe [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting tale of a professor whose class was designed to try and create a fake part of history via the web. They made up a person and a story about them. This is very fascinating and makes me wonder how much of history was made up? Are there things we believe that were simply the act of someone trying to trick us?</p>
<p>From the article:</p>
<p><em>&#8220;A woman opens an old steamer trunk and discovers tantalizing clues that a long-dead relative may actually have been a serial killer, stalking the streets of New York in the closing years of the nineteenth century. A beer enthusiast is presented by his neighbor with the original recipe for Brown’s Ale, salvaged decades before from the wreckage of the old brewery–the very building where the Star-Spangled Banner was sewn in 1813. A student buys a sandwich called the Last American Pirate and unearths the long-forgotten tale of Edward Owens, who terrorized the Chesapeake Bay in the 1870s.</em></p>
<p><em>These stories have two things in common. They are all tailor-made for viral success on the internet. And they are all lies.</em></p>
<p><em>Each tale was carefully fabricated by undergraduates at George Mason University who were enrolled in T. Mills Kelly’s course Lying About the Past.</em></p>
<p><em>Their escapades not only went unpunished, they were actually encouraged by their professor. Four years ago, students created a Wikipedia page detailing the exploits of Edward Owens, successfully fooling Wikipedia’s community of editors. This year, though, one group of students made the mistake of launching their hoax on Reddit. What they learned in the process provides a valuable lesson for anyone who turns to the Internet for information.&#8221;</em></p>
<p>Read the rest here: <a href="http://mashable.com/2012/05/16/fake-wikipedia-caught-by-reddit/" target="_blank">http://mashable.com/2012/05/16/fake-wikipedia-caught-by-reddit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/do-you-trust-information-and-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s semantic search &#8220;Knowledge Graph&#8221; is live</title>
		<link>http://raypastore.com/wordpress/2012/05/googles-semantic-search-knowledge-graph-is-live/</link>
		<comments>http://raypastore.com/wordpress/2012/05/googles-semantic-search-knowledge-graph-is-live/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[semantic search]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1193</guid>
		<description><![CDATA[Google has finally implemented their long anticipated semantic web search. They are calling it Knowledge Graph. Time to run some tests. Here is Google speaking about the new search:]]></description>
			<content:encoded><![CDATA[<p>Google has finally implemented their long anticipated semantic web search. They are calling it Knowledge Graph. Time to run some tests. Here is Google speaking about the new search:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mmQl6VGvX-c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/googles-semantic-search-knowledge-graph-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a computer detect cognitive load? The latest in HCI</title>
		<link>http://raypastore.com/wordpress/2012/05/can-a-computer-detect-cognitive-load-the-latest-in-hci/</link>
		<comments>http://raypastore.com/wordpress/2012/05/can-a-computer-detect-cognitive-load-the-latest-in-hci/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[cognitive load]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1191</guid>
		<description><![CDATA[Well this is very interesting. This computer system can determine when a persons brain activity is being overloaded and in return adjust the computer interface to take that load off of the user. While I am not sure this works (need to see this research peer reviewed and read it), I am very intrigued by [...]]]></description>
			<content:encoded><![CDATA[<p>Well this is very interesting. This computer system can determine when a persons brain activity is being overloaded and in return adjust the computer interface to take that load off of the user. While I am not sure this works (need to see this research peer reviewed and read it), I am very intrigued by the possibilities and promise this holds in both the cognitive load and human computer interaction research.</p>
<p><em>&#8220;Their system, called Brainput, is designed to recognize when a person’s workload is excessive and then automatically modify a computer interface to make it easier. The researchers used a lightweight, portable brain monitoring technology, called functional near-infrared spectroscopy (fNIRS), that determines when a person is multitasking. Analysis of the brain scan data was then fed into a system that adjusted the user’s workload at those times. A computing system with Brainput could, in other words, learn to give you a break.&#8221;</em></p>
<p>More of the article here: <a href="http://mashable.com/2012/05/14/brainput/" target="_blank">http://mashable.com/2012/05/14/brainput/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/can-a-computer-detect-cognitive-load-the-latest-in-hci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft on xbox 360 sells 1 million copies in first week!</title>
		<link>http://raypastore.com/wordpress/2012/05/minecraft-on-xbox-360-sells-1-million-copies-in-first-week/</link>
		<comments>http://raypastore.com/wordpress/2012/05/minecraft-on-xbox-360-sells-1-million-copies-in-first-week/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[minecraft]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1189</guid>
		<description><![CDATA[From IGN: http://www.ign.com/articles/2012/05/14/minecraft-on-360-sells-over-1000000 &#8220;After being out for less than a week, Minecraft: Xbox 360 Edition has sold over 1,000,000 units. Other impressive stats were also included in today&#8217;s press release, such as 5.2 million total hours of game time and 2.4 million hours of multiplayer.&#8221;]]></description>
			<content:encoded><![CDATA[<p>From IGN: <a href="http://www.ign.com/articles/2012/05/14/minecraft-on-360-sells-over-1000000" target="_blank">http://www.ign.com/articles/2012/05/14/minecraft-on-360-sells-over-1000000</a></p>
<p>&#8220;After being out for less than a week, Minecraft: Xbox 360 Edition has sold over 1,000,000 units. Other impressive stats were also included in today&#8217;s press release, such as 5.2 million total hours of game time and 2.4 million hours of multiplayer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/minecraft-on-xbox-360-sells-1-million-copies-in-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation!</title>
		<link>http://raypastore.com/wordpress/2012/05/vacation/</link>
		<comments>http://raypastore.com/wordpress/2012/05/vacation/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1186</guid>
		<description><![CDATA[I will be on vacation for the next 48 hours so do not expect much activity on here. I am going to try very hard to avoid the internet, email, and news.]]></description>
			<content:encoded><![CDATA[<p>I will be on vacation for the next 48 hours so do not expect much activity on here. I am going to try very hard to avoid the internet, email, and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple getting rid of Google Maps</title>
		<link>http://raypastore.com/wordpress/2012/05/apple-getting-rid-of-google-maps/</link>
		<comments>http://raypastore.com/wordpress/2012/05/apple-getting-rid-of-google-maps/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1184</guid>
		<description><![CDATA[We all knew this was coming. Apparently the next version of iOS will not have Google Maps. But do not worry, it will have its own version of maps. Apple has been slowly acquiring map/gps companies throughout the years for this rollout. They obviously do not like to rely on Google for their map feature [...]]]></description>
			<content:encoded><![CDATA[<p>We all knew this was coming. Apparently the next version of iOS will not have Google Maps. But do not worry, it will have its own version of maps. Apple has been slowly acquiring map/gps companies throughout the years for this rollout. They obviously do not like to rely on Google for their map feature and they want text to speech gps directions like Android has. So only time will tell if Apple maps compare to Google maps.</p>
<p><a href="http://www.engadget.com/2012/05/11/report-apple-dumping-google-for-own-maps-app-in-ios-6/http://" target="_blank">http://www.engadget.com/2012/05/11/report-apple-dumping-google-for-own-maps-app-in-ios-6/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/apple-getting-rid-of-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing ADDIE?</title>
		<link>http://raypastore.com/wordpress/2012/05/replacing-addie/</link>
		<comments>http://raypastore.com/wordpress/2012/05/replacing-addie/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[addie]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1182</guid>
		<description><![CDATA[Well since this is the second time this week I have seen this post, which I addressed on both forums where I saw it posted, I thought I would post it here too: Here is the article My take is that the article is wrong. Not that I think ADDIE cannot be replaced, I think [...]]]></description>
			<content:encoded><![CDATA[<p>Well since this is the second time this week I have seen this post, which I addressed on both forums where I saw it posted, I thought I would post it here too:</p>
<p><a href="http://info.alleninteractions.com/bid/86482/It-s-an-ICE-Time-to-Leave-ADDIE-Behind?goback=.gde_110953_member_113688306" target="_blank">Here is the article</a></p>
<p>My take is that the article is wrong. Not that I think ADDIE cannot be replaced, I think it eventually needs to be, but the article tells me nothing. No info why ADDIE is &#8216;bad&#8217; and no info on how they would change it. In fact, the only thing I get from the article is that the people who wrote it are using ADDIE incorrectly and do not understand the process.  Here is my response to this article in a linkedin forum:</p>
<p><em>&#8220;So why use another process? What does it do differently than ADDIE? I have seen many people try to replace it and yet they cannot &#8211; for good reason. ADDIE works. While a systematic process, ADDIE is not linear. If you are using it in a linear or limiting way, you are using it wrong. Additionally, these two bullet points in the article contradict one another and show you would be using ADDIE wrong if you developed training that has little impact:</em></p>
<p><em> * departments spend too much money and time on training that has little, if any, impact on the performance of the learners.</em></p>
<p><em> * is in the constant cycle of allocating ever diminishing budgets which are not adequate to build training that has any return-on-investment.</em></p>
<p><em> And this bullet point shows me you are not doing a proper learner analysis or using the right instructional strategies (again not using ADDIE correctly):</em></p>
<p><em> * are becoming disillusioned and unmotivated by the boring, lifeless click-through training to which they are subjected.</em></p>
<p><em> And to address your points, if your ISDers are not using ADDIE correctly or doing proper instructional design and you are running into these types of issues, why blame ADDIE? It seems that the problem is that you are using it incorrectly. In fact, you are probably cutting corners somewhere. I usually see this when reviewing training which looks like flash cards &#8211; boring and not effective. Why? The ISDers did not actually design the instructional strategies to match the learning objectives and then did not asses properly (i.e., they did not use ADDIE correctly).</em></p>
<p><em> I guess my question for anyone getting rid of ADDIE for another model is, how are you ensuring quality? Because if you are cutting something out of ADDIE then you are cutting quality somewhere. If you are adding to ADDIE then I could understand because ADDIE by itself is missing a PM and Communication piece but its understood that its not meant to have them either.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/replacing-addie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash to HTML5: Buttons</title>
		<link>http://raypastore.com/wordpress/2012/05/flash-to-html5-buttons/</link>
		<comments>http://raypastore.com/wordpress/2012/05/flash-to-html5-buttons/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[wallaby]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1180</guid>
		<description><![CDATA[In this clip I test Adobe Flash&#8217;s HTML5 conversion tool. I test motion tweens, masks, and buttons via Wallaby, which is the conversion tool. I test the HTML output file in Safari, Chrome, and Firefox. The motion tweens and masks work in both Safari and Chrome. Nothing works in Firefox. The buttons do not work [...]]]></description>
			<content:encoded><![CDATA[<p>In this clip I test Adobe Flash&#8217;s HTML5 conversion tool. I test motion tweens, masks, and buttons via Wallaby, which is the conversion tool. I test the HTML output file in Safari, Chrome, and Firefox. The motion tweens and masks work in both Safari and Chrome. Nothing works in Firefox. The buttons do not work in any browser. While Wallaby has potential, this is a big limitation. This means that it is currently only useful for animations but not interactivity.</p>
<p>Check out the demonstration:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/nf6s-1GEbxc" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://raypastore.com/wordpress/2012/05/flash-to-html5-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft released for xbox 360!</title>
		<link>http://raypastore.com/wordpress/2012/05/minecraft-released-for-xbox-360/</link>
		<comments>http://raypastore.com/wordpress/2012/05/minecraft-released-for-xbox-360/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minecraft]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://raypastore.com/wordpress/?p=1178</guid>
		<description><![CDATA[For those that have yet to try this game, it&#8217;s awesome. It also has educational value:) I currently own it on the computer, android phone, and iPad so I do not think I need it on xbox but for those that do not have it, I would encourage you to give this game a try [...]]]></description>
			<content:encoded><![CDATA[<p>For those that have yet to try this game, it&#8217;s awesome. It also has educational value:) I currently own it on the computer, android phone, and iPad so I do not think I need it on xbox but for those that do not have it, I would encourage you to give this game a try for only $20:</p>
